Calendar Schulen Afdeling 5B - Prov. Limburg - Heren
Week | Datum, Tijd | Hometeam | Away | Score |
01 | za 17/sep, 14u00 | Schulen G | Lanaken F | 13-3 |
02 | za 24/sep, 19u00 | Hasselt C | Schulen G | 11-5 |
03 | za 1/okt, 14u00 | Schulen G | Hasselt D | 16-0 (af) |
04 | za 15/okt, 14u00 | Schulen G | United K | 8-8 |
05 | za 22/okt, 19u00 | Heusden D | Schulen G | 8-8 |
06 | za 29/okt, 14u00 | TRS Bilzen G | Schulen G | 2-14 |
07 | | Schulen G | Vrij | |
08 | za 19/nov, 14u00 | Hoeselt J | Schulen G | 6-10 |
09 | za 26/nov, 14u00 | Hoeselt I | Schulen G | 6-10 |
10 | | Schulen G | Vrij | |
11 | za 10/dec, 19u00 | AS B | Schulen G | 8-8 |
12 | za 14/jan, 19u00 | Lanaken F | Schulen G | 5-11 |
13 | za 21/jan, 14u00 | Schulen G | Hasselt C | 6-10 |
14 | za 28/jan, 19u00 | Hasselt D | Schulen G | 0-0 (af) |
15 | za 4/feb, 14u00 | United K | Schulen G | 5-11 |
16 | za 11/feb, 14u00 | Schulen G | Heusden D | 12-4 |
17 | za 18/feb, 14u00 | Schulen G | TRS Bilzen G | 12-4 |
18 | | Vrij | Schulen G | |
19 | za 11/mrt, 14u00 | Schulen G | Hoeselt J | 4-12 |
20 | za 18/mrt, 14u00 | Schulen G | Hoeselt I | 3-13 |
21 | | Vrij | Schulen G | |
22 | za 22/apr, 14u00 | Schulen G | AS B | |
Information obtained from http://competitie.vttl.be