Calendar Schulen Afdeling 1 - Prov. Limburg - Heren
Week | Datum, Tijd | Hometeam | Away | Score |
01 | vr 16/sep, 20u00 | Schulen D | United C | 9-7 |
02 | vr 23/sep, 20u00 | Lanaken A | Schulen D | 8-8 |
03 | vr 30/sep, 20u00 | Schulen D | Hasselt A | 3-13 |
04 | za 15/okt, 19u00 | Mattec A | Schulen D | 8-8 |
05 | vr 21/okt, 20u00 | Schulen D | Morata A | 1-15 |
06 | za 29/okt, 19u00 | Paal B | Schulen D | 6-10 |
07 | za 12/nov, 19u00 | TRS Bilzen A | Schulen D | 7-9 |
08 | vr 18/nov, 20u00 | Schulen D | Heusden A | 12-4 |
09 | za 26/nov, 19u00 | Dilsen A | Schulen D | 12-4 |
10 | vr 2/dec, 20u00 | Schulen D | Herckenrode A | 6-10 |
11 | za 10/dec, 19u00 | Hoeselt C | Schulen D | 11-5 |
12 | vr 13/jan, 20u30 | United C | Schulen D | 10-6 |
13 | vr 24/feb, 20u00 | Schulen D | Lanaken A | 12-4 |
14 | za 28/jan, 19u00 | Hasselt A | Schulen D | 12-4 |
15 | vr 3/feb, 20u00 | Schulen D | Mattec A | 12-4 |
16 | za 11/feb, 19u00 | Morata A | Schulen D | 15-1 |
17 | vr 17/feb, 20u00 | Schulen D | Paal B | 11-5 |
18 | vr 3/mrt, 20u00 | Schulen D | TRS Bilzen A | 8-8 |
19 | za 11/mrt, 19u00 | Heusden A | Schulen D | 4-12 |
20 | vr 17/mrt, 20u00 | Schulen D | Dilsen A | 7-9 |
21 | vr 14/apr, 20u00 | Herckenrode A | Schulen D | |
22 | vr 21/apr, 20u00 | Schulen D | Hoeselt C | |
Information obtained from http://competitie.vttl.be