Calendar Schulen Afdeling 1 - Nationaal - Heren
Week | Datum, Tijd | Hometeam | Away | Score |
01 | za 17/sep, 19u00 | Schulen A | Tiege A | 8-8 |
02 | za 24/sep, 19u00 | La Villette A | Schulen A | 14-2 |
03 | za 1/okt, 19u00 | Schulen A | Don Bosco A | 9-7 |
04 | za 15/okt, 19u00 | Schulen A | Vedrinamur A | 7-9 |
05 | za 22/okt, 19u00 | Astrid A | Schulen A | 12-4 |
06 | za 29/okt, 19u00 | Rooigem-Gent A | Schulen A | 7-9 |
07 | za 12/nov, 19u00 | Schulen A | Braine l'Alleud A | 7-9 |
08 | za 19/nov, 19u00 | Sokah A | Schulen A | 11-5 |
09 | za 26/nov, 19u00 | Aye A | Schulen A | 10-6 |
10 | za 3/dec, 19u00 | Schulen A | Bon-Secours A | 6-10 |
11 | za 10/dec, 19u00 | Diest A | Schulen A | 10-6 |
12 | za 14/jan, 19u00 | Tiege A | Schulen A | 7-9 |
13 | za 21/jan, 19u00 | Schulen A | La Villette A | 2-14 |
14 | za 28/jan, 19u00 | Don Bosco A | Schulen A | 9-7 |
15 | za 4/feb, 19u00 | Vedrinamur A | Schulen A | 11-5 |
16 | za 11/feb, 19u00 | Schulen A | Astrid A | 8-8 |
17 | za 18/feb, 19u00 | Schulen A | Rooigem-Gent A | 9-7 |
18 | za 4/mrt, 19u00 | Braine l'Alleud A | Schulen A | 9-7 |
19 | za 11/mrt, 19u00 | Schulen A | Sokah A | 6-10 |
20 | za 18/mrt, 19u00 | Schulen A | Aye A | 9-7 |
21 | za 15/apr, 19u00 | Bon-Secours A | Schulen A | |
22 | za 22/apr, 19u00 | Schulen A | Diest A | |
Information obtained from http://competitie.vttl.be